Commercialisation
De novembre 1985 à juin 1991.
Prix
| Année | 3 portes | 5 portes |
| 1986 | 104.500 f | 108.500 f |
| 1987 | 108.700 f | 112.850 f |
| 1988 | 114.650 f | 119.050 f |
| 1989 | 116.200 f | 120.650 f |
| 1990 | 116.450 f | 120.850 f |
| 1991 | 118.100 f | 122.600 f |
Nombre d’exemplaires vendus dans le monde
Voir Golf 2.
Type Mine
– 19KR22 (3 portes)
– 19KR24 (5 portes)
Puissance fiscale
9 CV